MSI Bravo 17 C7V
|Model=> | Bravo 17 C7VF | Bravo 17 C7VE |
CPU | Up to AMD Ryzen™ 7 7000 HS-Processors | Up to AMD Ryzen™ 7 7000 HS-Processors |
---|---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
DISPLAY | 17.3″ FHD (1920×1080), 144Hz, IPS-Level | 17.3″ FHD (1920×1080), 144Hz, IPS-Level |
GRAPHICS | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 Up to 2250MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 Up to 2355MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
MEMORY | Max 64GB DDR5-4800 2 Slots | Max 64GB DDR5-4800 2 Slots |
STORAGE CAPABILITY | 2x M.2 SSD slot (NVMe PCIe Gen4) ”Please consult the service center for upgrading SSD.” | 2x M.2 SSD slot (NVMe PCIe Gen4) ”Please consult service center for upgrading SSD.” |
WEBCAM | HD type (30fps@720p) | HD type (30fps@720p) |
KEYBOARD | Single Backlit Keyboard (Blue) | Single Backlit Keyboard (Blue) |
COMMUNICATION | Gb LAN 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | Gb LAN 802.11 ax Wi-Fi 6E + Bluetooth v5.3 |
AUDIO | 2x 2W Speaker | 2x 2W Speaker |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB3.2 Gen1 / DP) 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen1 / DP) 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
SECURITY | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 |
BATTERY | 3-Cell 53.5 Battery (Whr) | 3-Cell 53.5 Battery (Whr) |
AC ADAPTER | 200W adapter | 200W adapter |
WEIGHT (W/ BATTERY) | 2.7 kg | 2.7 kg |
DIMENSION (WXDXH) | 398 x 273 x 25.2 mm | 398 x 273 x 25.2 mm |
COLOR | Black | Black |
Share and like: