MikroTik RB951G-2HnD
|The RB951G-2HnD is a wireless SOHO Gigabit AP with a new generation Atheros CPU and more processing power. It has five Gigabit Ethernet ports, one USB 2.0 port and a high power 2.4GHz 1000mW 802.11b/g/n wireless AP with antennas built in.
Buy Now: 063 76 79 79 | 012 23 00 86 | 093 23 00 87 | (សៀមរាប)
In comparison with previous model RB751G-2HnD, it has more powerful 600Mhz CPU (instead of 400Mhz), more RAM – 128MB instead of 64MB, same form factor and price. The device is very small and will look good in any home or office, wall mounting anchor holes are provided.
Package contains RouterBOARD 951G-2HnD in a plastic case and power adapter.
Product specifications
Details | |
---|---|
Product code | RB951G-2HnD |
CPU nominal frequency | 600 MHz |
CPU core count | 1 |
Size of RAM | 128 MB |
10/100/1000 Ethernet ports | 5 |
Wireless chip model | AR9344 |
Wireless standards | 802.11b/g/n |
Number of USB ports | 1 |
Power Jack | 1 |
PoE in | Yes |
Supported input voltage | 9 V – 30 V |
Dimensions | 113x138x29mm |
Operating System | RouterOS |
Tested ambient temperature | -20C .. +50C |
License level | 4 |
Antenna gain DBI | 2.5 |
CPU | AR9344 |
Max Power consumption | Up to 7W |
USB slot type | USB type A |
Number of chains | 2 |
Storage type | NAND |
Storage size | 128 MB |
Suggested price | $86 |
Performance test results
RB951G-2HnD | AR9344 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
Share and like: