4G LTE Wireless Router PRN3006L with Voice
|The PROLiNK® PRN3006L-V Smart 4G LTE Fixed Wi-Fi Router with Voice supports extenal Landline
phone via VoLTE, make voice calls anytime.




COMMUNICATION SYSTEM (WAN)
Frequency Bands | LTE -B1/B3/B5/B7/B8/B20/B38/B40UMTS – Band 1, 8GSM – 850/900/1800 MHz |
Bandwidth | LTE Band – 1.4/3/5/10/15/20 MHz, comply with 3GPP |
Modulation | Downlink – QPSK/16-QAM/64-QAM, comply with 3GPPUplink – QPSK/16-QAM, comply with 3GPP |
RF Power Level | LTE FDD – Power Class 3 (23 +/-2dBm)UMTS – Power Class 3 (24 +1.7/-3.7dBm)EDGE – Power Class E2 (GSM850/900: 27dBm; DCS/PCS: 26dBm)GPRS – GSM850/900 Power Class 4: 33dBm; DCS/PCS Power Class 1: 30dBm) |
Data Rate | 4G – 3GPP Cat. 4, Downlink/Uplink up to 150Mbps/50Mbps3G – 3GPP Downlink/Uplink up to 42Mbps/5.76Mbps3G – 3GPP2 Downlink/Uplink up to 3.1Mbps/1.8Mbps (MDM9607 only)2G – EGPRS Class33 Downlink/Uplink up to 296Kbps/236.8Kbps |
WLAN
Wi-Fi | Frequency – 2.4GHzProtocol – 802.11b/g/n, 20/40MChannel 1 ~ 11Antenna – Internal Antenna ( 2 x 2 ) |
FEATURE
Interface | 2x 1000Mbps LAN1x 1000Mbps LAN + 1x 1000Mbps WAN (Optional)RJ11 – CS Voice, VoLTE (Subject to local carrier support)USIM – Single, 2FFAntenna – 2x LTE External AntennaPower Jack – DC Input (12V 1A) |
LED | Power – Power Status Indicator (Red & Green)Internet – Internet Connection Status Indicator/(4G/3G/2G Network Status Indicator)(RGB tri-colour LED)Wi-Fi – Wi-Fi Status Indicator(Green single LED)Signal Strength – 4 LED for signal strength (Four Green single LED) |
Button | Power – On/offWPS – Enable /Disable WPSReset – Restore Factory Settings |
WebUI | System – Connection Status – Statistics – Device ManagementMobile Service – SMS Manager – Automatic APN matching according to USIM – Auto Data Connection, – USSD Service – PIN/PUK Management – Network Mode Selection (2G/3G/LTE/Auto)Router – 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions – IPv4/v6 – VPN Passthrough – Dynamic IP/Static IP/PPPoE – Virtual Server, UPnP, DMZ – DoS, SPI Firewall, IP/MAC Address Filter – IP and MAC Address Binding, – Traffic Control (IP QoS) – Local Management, Remote Management |
DIMENSION & WEIGHT
Dimension | 129 x 117 x 35mm |
Weight | 195g |
Share and like: